Ga-Definition POE Network Ball kamẹra fun Superior kakiri
Ọja paramitaPsennik
Awoṣe No. | 4MP POE kamẹra | ||
Hardware | |||
Modulu | FH8852V200 + 1/3 "GC4053 | ||
LUX | ÀWÒ0.05Lux @ F1.2;B/W 0.005Lux@F1.2; | ||
S/N | ≥50db(AGC PA) | ||
Lẹnsi | 3.6mm | ||
Ifaminsi fidio | |||
Ifaminsi kika | H.265/H.264 | ||
Ipinnu | Nya akọkọ | 2560*1440, 1-30FPS/S | |
2304*1296,1920*1080,1280*720,1-30 FPS/S | |||
Sub nya | 704*576,640*480,640*360,352*288,1-30FPS/S | ||
Fidio ifaminsi funmorawon | 128Kbps-8192bps lemọlemọfún adijositabulu | ||
Akopọ atunkọ | Orukọ ikanni atilẹyin, Ọjọ, Apoti alaye ṣiṣan koodu, Apoti ibi adijositabulu | ||
Gbigbe Data &Ipamọ | |||
Igbasilẹ data | Fidio, aworan | ||
Ọna ipamọ | Afọwọṣe, adaṣe (cycle, iyipada itaniji) | ||
Gbigbe itaniji | IO o wu, kiri, software isakoso | ||
Ilana | NETCOM / ONVIF 2.6 | ||
Alagbeka | Ṣe atilẹyin IOS, Android | ||
Aṣàwákiri | Ṣe atilẹyin IE6.0 ati aṣawakiri loke (fi olupin wẹẹbu sii), ṣe atilẹyin awọn alejo 10 ni akoko kanna (MAX) | ||
Onibara Alagbeka | Ṣe atilẹyin iPhone, iPad, Android | ||
Iwọn otutu | -20 ℃ - + 60 ℃ | ||
Ọriniinitutu | 0% - 90% | ||
Agbara | POE48V | ||
agbara | 1.5W |
Awoṣe No. | 4MP POE kamẹra | ||
Hardware | |||
Modulu | FH8852V200 + 1/3 "GC4053 | ||
LUX | ÀWÒ0.05Lux @ F1.2;B/W 0.005Lux@F1.2; | ||
S/N | ≥50db(AGC PA) | ||
Lẹnsi | 3.6mm | ||
Ifaminsi fidio | |||
Ifaminsi kika | H.265/H.264 | ||
Ipinnu | Nya akọkọ | 2560*1440, 1-30FPS/S | |
2304*1296,1920*1080,1280*720,1-30 FPS/S | |||
Sub nya | 704*576,640*480,640*360,352*288,1-30FPS/S | ||
Fidio ifaminsi funmorawon | 128Kbps-8192bps lemọlemọfún adijositabulu | ||
Akọle Akọle | Orukọ ikanni atilẹyin, Ọjọ, Apoti alaye ṣiṣan koodu, Apoti ibi adijositabulu | ||
Gbigbe Data &Ipamọ | |||
Igbasilẹ data | Fidio, aworan | ||
Ọna ipamọ | Afọwọṣe, adaṣe (cycle, iyipada itaniji) | ||
Gbigbe itaniji | IO o wu, kiri, software isakoso | ||
Ilana | NETCOM / ONVIF 2.6 | ||
Alagbeka | Ṣe atilẹyin IOS, Android | ||
Aṣàwákiri | Ṣe atilẹyin IE6.0 ati aṣawakiri loke (fi olupin wẹẹbu sii), ṣe atilẹyin awọn alejo 10 ni akoko kanna (MAX) | ||
Onibara Alagbeka | Ṣe atilẹyin iPhone, iPad, Android | ||
Iwọn otutu | -20 ℃ - + 60 ℃ | ||
Ọriniinitutu | 0% - 90% | ||
Agbara | POE48V | ||
agbara | 1.5W |
Awoṣe No. | 5MP POE kamẹra | ||
Hardware | |||
Modulu | FH8852V200 + 1/3 "GC5053 | ||
LUX | ÀWÒ0.05Lux @ F1.2;B/W 0.005Lux@F1.2; | ||
S/N | ≥50db(AGC PA) | ||
Lẹnsi | 3.6mm | ||
IR-Gege | IR-Cut Array LED Lights: to 15m Night Vision Distance; | ||
Ibudo | |||
Ohun / Intercom Input | 1CH MIC Input/tẹwọle laini | ||
Ijade ohun | 1CH o wu, Expandable agbọrọsọ | ||
Mo ibudo | 1CH TUNTUN | ||
SD kaadi | Expandable | ||
Ifaminsi fidio | |||
Ifaminsi kika | H.265/H.264 | ||
Ipinnu | Nya akọkọ | 2592*1944,1-30FPS/S | |
2592*1944,2304*1296,1920*1080,1280*720,1-30 FPS/S | |||
Sub nya | 704*576,640*480,640*360,352*288,1-30FPS/S | ||
Fidio ifaminsi funmorawon | 128Kbps-8192bps lemọlemọfún adijositabulu | ||
Akopọ atunkọ | Orukọ ikanni atilẹyin, Ọjọ, Apoti alaye ṣiṣan koodu, Apoti ibi adijositabulu | ||
Gbigbe Data &Ipamọ | |||
Igbasilẹ data | Fidio, aworan | ||
Ọna ipamọ | Afọwọṣe, adaṣe (cycle, iyipada itaniji) | ||
Gbigbe itaniji | IO o wu, kiri, software isakoso | ||
Ilana | NETCOM / ONVIF 2.6 | ||
Alagbeka | Ṣe atilẹyin IOS, Android | ||
Aṣàwákiri | Ṣe atilẹyin IE6.0 ati aṣawakiri loke (fi olupin wẹẹbu sii), ṣe atilẹyin awọn alejo 10 ni akoko kanna (MAX) | ||
Onibara Alagbeka | Ṣe atilẹyin iPhone, iPad, Android | ||
Iwọn otutu | -20 ℃ - + 60 ℃ | ||
Ọriniinitutu | 0% - 90% | ||
Agbara | DC12V / POE | ||
agbara | 1.5W |
Awoṣe No. | 8MP POE kamẹra | ||
Hardware | |||
Modulu | FH8856V200 + 1/3 "GC8053 | ||
LUX | ÀWÒ0.05Lux @ F1.2;B/W 0.005Lux@F1.2; | ||
S/N | ≥50db(AGC PA) | ||
WDR | DWDR; 80db | ||
Lẹnsi | 3.6mm | ||
Ọjọ ati alẹ mode | Iyipada aifọwọyi ti ipo infurarẹẹdi | ||
Audio funmorawon | ohun & fidio amuṣiṣẹpọ | ||
Ifaminsi fidio | |||
Ifaminsi kika | H.265/H.264 | ||
Ipinnu | Nya akọkọ | 3840*2160, 1-15FPS/S; 2594*1944, 1-20FPS/S | |
2560*1440,2304*1296,1920*1080,1280*720,1-30 FPS/S | |||
Sub nya | 704*576,640*480,640*360,352*288,1-30FPS/S | ||
Fidio ifaminsi funmorawon | 128Kbps-8192bps lemọlemọfún adijositabulu | ||
Akopọ atunkọ
| Orukọ ikanni atilẹyin, Ọjọ, Apoti alaye ṣiṣan koodu, Apoti ibi adijositabulu | ||
Gbigbe Data &Ipamọ | |||
Igbasilẹ data | Fidio, aworan | ||
Ọna ipamọ | Afọwọṣe, adaṣe (cycle, iyipada itaniji) | ||
Gbigbe itaniji | IO o wu, kiri, software isakoso | ||
Ilana | NETCOM / ONVIF 2.6 | ||
Alagbeka | Ṣe atilẹyin IOS, Android | ||
Aṣàwákiri | Ṣe atilẹyin IE6.0 ati aṣawakiri loke (fi olupin wẹẹbu sii), ṣe atilẹyin awọn alejo 10 ni akoko kanna (MAX) | ||
Onibara Alagbeka | Ṣe atilẹyin iPhone, iPad, Android | ||
Iwọn otutu | -20 ℃ - + 60 ℃ | ||
Ipele Idaabobo | IP66 | ||
Ọriniinitutu | 0% - 90% | ||
Agbara | DC12V / POE |