Sisitemu yo hejuru 16-Umuyoboro POE CCTV Sisitemu yo Kugenzura
IbicuruzwaPsenko



| Icyitegererezo No. | 4MP POE Kamera | ||
| Ibyuma | |||
| Module | FH8852V200 + 1/3 "GC4053 | ||
| LUX | AMABARA0.05Lux@F1.2;B / W 0.005Lux@F1.2; | ||
| S / N. | ≥50db (AGC OFF) | ||
| Lens | 3.6mm | ||
| Kode ya Video | |||
| Imiterere ya Kode | H.265 / H.264 | ||
| Icyemezo | Imashini nyamukuru | 2560 * 1440 , 1-30FPS / S. | |
| 2304 * 1296 、 1920 * 1080 、 1280 * 720 , 1-30 FPS / S. | |||
| Amashanyarazi | 704 * 576 、 640 * 480 、 640 * 360 、 352 * 288 , 1-30FPS / S | ||
| Video yo Kwandika | 128Kbps-8192bps ikomeza guhinduka | ||
| Umutwe wuzuye
| Shigikira izina ryumuyoboro 、 Itariki 、 Kode yerekana amakuru yuzuye, Ahantu hose harashobora guhinduka | ||
| Kohereza amakuru & Ububiko | |||
| Inyandiko | Video, ishusho | ||
| Uburyo bwo Kubika | Igitabo 、 auto (cycle 、 guhinduranya) | ||
| Ihererekanyabubasha | IO ibisohoka, gushakisha, software yo kuyobora | ||
| Porotokole | NETCOM / ONVIF 2.6 | ||
| Igendanwa | Shyigikira IOS, Android | ||
| Mucukumbuzi | Shyigikira IE6.0 no hejuru ya mushakisha (shyiramo Urubuga Serveri), shyigikira abashyitsi 10 icyarimwe (MAX) | ||
| Umukiriya wa mobile | Shyigikira iPhone 、 iPad 、 Android | ||
| Ubushyuhe | -20 ℃ - + 60 ℃ | ||
| Ubushuhe | 0% - 90% | ||
| Imbaraga | POE48V | ||
| imbaraga | 1.5W | ||
| Icyitegererezo No. | 4MP POE Kamera | ||
| Ibyuma | |||
| Module | FH8852V200 + 1/3 "GC4053 | ||
| LUX | AMABARA0.05Lux@F1.2;B / W 0.005Lux@F1.2; | ||
| S / N. | ≥50db (AGC OFF) | ||
| Lens | 3.6mm | ||
| Kode ya Video | |||
| Imiterere ya Kode | H.265 / H.264 | ||
| Icyemezo | Imashini nyamukuru | 2560 * 1440 , 1-30FPS / S. | |
| 2304 * 1296 、 1920 * 1080 、 1280 * 720 , 1-30 FPS / S. | |||
| Amashanyarazi | 704 * 576 、 640 * 480 、 640 * 360 、 352 * 288 , 1-30FPS / S | ||
| Video yo Kwandika | 128Kbps-8192bps ikomeza guhinduka | ||
| Umutwe wuzuye
| Shigikira izina ryumuyoboro 、 Itariki 、 Kode yerekana amakuru yuzuye, Ahantu hose harashobora guhinduka | ||
| Kohereza amakuru & Ububiko | |||
| Inyandiko | Video, ishusho | ||
| Uburyo bwo Kubika | Igitabo 、 auto (cycle 、 guhinduranya) | ||
| Ihererekanyabubasha | IO ibisohoka, gushakisha, software yo kuyobora | ||
| Porotokole | NETCOM / ONVIF 2.6 | ||
| Igendanwa | Shyigikira IOS, Android | ||
| Mucukumbuzi | Shyigikira IE6.0 no hejuru ya mushakisha (shyiramo Urubuga Serveri), shyigikira abashyitsi 10 icyarimwe (MAX) | ||
| Umukiriya wa mobile | Shyigikira iPhone 、 iPad 、 Android | ||
| Ubushyuhe | -20 ℃ - + 60 ℃ | ||
| Ubushuhe | 0% - 90% | ||
| Imbaraga | POE48V | ||
| imbaraga | 1.5W | ||
| Icyitegererezo No. | 4MP POE Kamera | ||
| Ibyuma | |||
| Module | FH8852V200 + 1/3 "GC4053 | ||
| LUX | AMABARA0.05Lux@F1.2;B / W 0.005Lux@F1.2; | ||
| S / N. | ≥50db (AGC OFF) | ||
| Lens | 3.6mm | ||
| Kode ya Video | |||
| Imiterere ya Kode | H.265 / H.264 | ||
| Icyemezo | Imashini nyamukuru | 2560 * 1440 , 1-30FPS / S. | |
| 2304 * 1296 、 1920 * 1080 、 1280 * 720 , 1-30 FPS / S. | |||
| Amashanyarazi | 704 * 576 、 640 * 480 、 640 * 360 、 352 * 288 , 1-30FPS / S | ||
| Video yo Kwandika | 128Kbps-8192bps ikomeza guhinduka | ||
| Umutwe wuzuye | Shigikira izina ryumuyoboro 、 Itariki 、 Kode yerekana amakuru yuzuye, Ahantu hose harashobora guhinduka | ||
| Kohereza amakuru & Ububiko | |||
| Inyandiko | Video, ishusho | ||
| Uburyo bwo Kubika | Igitabo 、 auto (cycle 、 guhinduranya) | ||
| Ihererekanyabubasha | IO ibisohoka, gushakisha, software yo kuyobora | ||
| Porotokole | NETCOM / ONVIF 2.6 | ||
| Igendanwa | Shyigikira IOS, Android | ||
| Mucukumbuzi | Shyigikira IE6.0 no hejuru ya mushakisha (shyiramo Urubuga Serveri), shyigikira abashyitsi 10 icyarimwe (MAX) | ||
| Umukiriya wa mobile | Shyigikira iPhone 、 iPad 、 Android | ||
| Ubushyuhe | -20 ℃ - + 60 ℃ | ||
| Ubushuhe | 0% - 90% | ||
| Imbaraga | POE48V | ||
| imbaraga | 1.5W | ||
| Icyitegererezo No. | 5MP POE Kamera | ||
| Ibyuma | |||
| Module | FH8852V200 + 1/3 "GC5053 | ||
| LUX | AMABARA0.05Lux@F1.2;B / W 0.005Lux@F1.2; | ||
| S / N. | ≥50db (AGC OFF) | ||
| Lens | 3.6mm | ||
| IR-Gukata | IR-Gukata Array LED Itara: kugeza kuri 15m Intera y'Icyerekezo; | ||
| Icyambu | |||
| Ijwi / Iyinjiza | 1CH MIC Iyinjiza / umurongo winjiza | ||
| Ibisohoka mu majwi | 1CH ibisohoka, Umuvugizi wagutse | ||
| Icyambu | KUGARUKA | ||
| Ikarita ya SD | Birashoboka | ||
| Kode ya Video | |||
| Imiterere ya Kode | H.265 / H.264 | ||
| Icyemezo | Imashini nyamukuru | 2592 * 1944,1-30FPS / S. | |
| 2592 * 1944、2304 * 1296、1920 * 1080、1280 * 720,1-30 FPS / S | |||
| Amashanyarazi | 704 * 576、640 * 480、640 * 360、352 * 288,1-30FPS / S | ||
| Video yo Kwandika | 128Kbps-8192bps ikomeza guhinduka | ||
| Umutwe wuzuye
| Shigikira izina ryumuyoboro 、 Itariki 、 Kode yerekana amakuru yuzuye, Ahantu hose harashobora guhinduka | ||
| Kohereza amakuru & Ububiko | |||
| Inyandiko | Video, ishusho | ||
| Uburyo bwo Kubika | Igitabo 、 auto (cycle 、 guhinduranya) | ||
| Ihererekanyabubasha | IO ibisohoka, gushakisha, software yo kuyobora | ||
| Porotokole | NETCOM / ONVIF 2.6 | ||
| Igendanwa | Shyigikira IOS, Android | ||
| Mucukumbuzi | Shyigikira IE6.0 no hejuru ya mushakisha (shyiramo Urubuga Serveri), shyigikira abashyitsi 10 icyarimwe (MAX) | ||
| Umukiriya wa mobile | Shyigikira iPhone 、 iPad 、 Android | ||
| Ubushyuhe | -20 ℃ - + 60 ℃ | ||
| Ubushuhe | 0% - 90% | ||
| Imbaraga | DC12V / POE | ||
| imbaraga | 1.5W | ||
| Icyitegererezo No. | 8MP POE Kamera | ||
| Ibyuma | |||
| Module | FH8856V200 + 1/3 "GC8053 | ||
| LUX | AMABARA0.05Lux@F1.2;B / W 0.005Lux@F1.2; | ||
| S / N. | ≥50db (AGC OFF) | ||
| WDR | DWDR ;> 80db | ||
| Lens | 3.6mm | ||
| Uburyo bwijoro nijoro | Guhindura byikora muburyo bwa infragre | ||
| Gucomeka amajwi | guhuza amajwi & videwo | ||
| Kode ya Video | |||
| Imiterere ya Kode | H.265 / H.264 | ||
| Icyemezo | Imashini nyamukuru | 3840 * 2160, 1-15FPS / S; 2594 * 1944, 1-20FPS / S. | |
| 2560 * 1440、2304 * 1296、1920 * 1080、1280 * 720,1-30 FPS / S | |||
| Amashanyarazi | 704 * 576、640 * 480、640 * 360、352 * 288,1-30FPS / S | ||
| Video yo Kwandika | 128Kbps-8192bps ikomeza guhinduka | ||
| Umutwe wuzuye
| Shigikira izina ryumuyoboro 、 Itariki 、 Kode yerekana amakuru yuzuye, Ahantu hose harashobora guhinduka | ||
| Kohereza amakuru & Ububiko | |||
| Inyandiko | Video, ishusho | ||
| Uburyo bwo Kubika | Igitabo 、 auto (cycle 、 guhinduranya) | ||
| Ihererekanyabubasha | IO ibisohoka, gushakisha, software yo kuyobora | ||
| Porotokole | NETCOM / ONVIF 2.6 | ||
| Igendanwa | Shyigikira IOS, Android | ||
| Mucukumbuzi | Shyigikira IE6.0 no hejuru ya mushakisha (shyiramo Urubuga Serveri), shyigikira abashyitsi 10 icyarimwe (MAX) | ||
| Umukiriya wa mobile | Shyigikira iPhone 、 iPad 、 Android | ||
| Ubushyuhe | -20 ℃ - + 60 ℃ | ||
| Urwego rwo kurinda | IP66 | ||
| Ubushuhe | 0% - 90% | ||
| Imbaraga | DC12V / POE | ||




